<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UM Healthcare Trust &#187; Disease Trends</title>
	<atom:link href="http://umtrust.org/category/disease-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://umtrust.org</link>
	<description>Affordable Healthcare for Rural Pakistan</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disease Trends for December 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-december-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-december-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:16:38 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://umtrust.org/?p=295</guid>
		<description><![CDATA[In the month of Decemeber 2009, a total of 3,101 patients were treated. Of which 1,557 were female (50.21%), 975 were children (31.44%) while 569 were male (18.35%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption alignnone" style="width: 573px"><img class="size-full wp-image-296" title="Disease Trends for December 2009" src="http://umtrust.org/wp-content/uploads/2010/01/Dec-2009_html_m7fdc5780.jpg" alt="DISEASE TRENDS FOR DECEMBER 2009" width="563" height="394" /><p class="wp-caption-text">DISEASE TRENDS FOR DECEMBER 2009</p></div>
<p>In the month of Decemeber 2009, a total of 3,101 patients were treated. Of which 1,557 were female (50.21%), 975 were children (31.44%) while 569 were male (18.35%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for November 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-november-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:04:16 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://umtrust.org/?p=291</guid>
		<description><![CDATA[
In the month of November 2009, a total of 2,309 patients were treated. Of which 1,255 were female (54.4%), 716 were children (31%) while 338 were male (14.6%).
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_292" class="wp-caption alignnone" style="width: 573px"><img class="size-full wp-image-292" title="Disease Trends for November 2009" src="http://umtrust.org/wp-content/uploads/2010/01/Nov-2009_html_m3ef746c9.jpg" alt="DISEASE TRENDS FOR NOVEMBER 2009" width="563" height="394" /><p class="wp-caption-text">DISEASE TRENDS FOR NOVEMBER 2009</p></div>
<p>In the month of November 2009, a total of 2,309 patients were treated. Of which 1,255 were female (54.4%), 716 were children (31%) while 338 were male (14.6%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for October 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-october-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:30:25 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://umtrust.org/?p=267</guid>
		<description><![CDATA[In the month of October 2009, a total of 3,201 patients were treated. Of which 1,672 were female (52.23%), 986 were children (30.80%) while 543 were male (16.96%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_266" class="wp-caption alignnone" style="width: 595px"><img class="size-full wp-image-266" title="DISEASE TRENDS FOR OCTOBER 2009" src="http://umtrust.org/wp-content/uploads/2009/11/October-2009_html_5d952401.jpg" alt="Disease Trends for October 2009" width="585" height="432" /><p class="wp-caption-text">Disease Trends for October 2009</p></div>
<p>In the month of October 2009, a total of 3,201 patients were treated. Of which 1,672 were female (52.23%), 986 were children (30.80%) while 543 were male (16.96%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for September 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-september-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-september-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:09:58 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://174.143.158.23/umtrust/?p=217</guid>
		<description><![CDATA[In the month of September 2009, a total of 2,371 patients were treated.Of which 1,110 were females (46.81%), 747 were children (31.50%) while 514 were male (21.67%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-216" title="DISEASE TRENDS FOR SEPTEMBER 2009" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/11/September-2009_html_7f7e142f.jpg" alt="Disease Trends for September 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for September 2009</p></div>
<p>In the month of September 2009, a total of 2,371 patients were treated.Of which 1,110 were females (46.81%), 747 were children (31.50%) while 514 were male (21.67%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for August 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-august-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:46:20 +0000</pubDate>
		<dc:creator>Atif Mumtaz</dc:creator>
				<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[mardan]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://v02.umtrust.org/?p=128</guid>
		<description><![CDATA[In the month of August 2009, a total of 2,709 patients were treated. Off which 1,248 were females (46%), 896  were children (28.50%) while 565 were male (21%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_129" class="wp-caption aligncenter" style="width: 590px"><img class="size-full wp-image-129" title="Disease Trends Aug 09" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/09/disease-trends-aug-09_html_5a837cf0.jpg" alt="Disease Trends for August 2009" width="580" height="447" /><p class="wp-caption-text">Disease Trends for August 2009</p></div>
<p>In the month of August 2009, a total of 2,709 patients were treated. Off which 1,248 were females (46%), 896  were children (28.50%) while 565 were male (21%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for July 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-july-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-july-2009/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:05:05 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://174.143.158.23/umtrust/?p=240</guid>
		<description><![CDATA[In the month of August 2009, a total of 2,709 patients were treated. Off which 1,248 were females (46%), 896  were children (28.50%) while 565 were male (21%).]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_241" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-241" title="DISEASE TRENDS FOR JULY 2009" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/11/July-2009_html_656d8fda.jpg" alt="Disease Trends for July 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for July 2009</p></div>
<p>In the month of July 2009, a total of 2,354 patients were treated. Of which 1,167 were females (49.57%), 709 were children (30.11%) whiel 478 were male (20.30%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for June 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-june-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:41:35 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://174.143.158.23/umtrust/?p=229</guid>
		<description><![CDATA[In the month of June 2009, a total of 2,220 patients were treated. Of which 1,166 were females (52.52%), 611 were children (27.52%) while 443 were male (19.95%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-230" title="DISEASE TRENDS FOR JUNE 2009" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/11/June-2009_html_3cb156f8.jpg" alt="Disease Trends for June 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for June 2009</p></div>
<p>In the month of June 2009, a total of 2,220 patients were treated. Of which 1,166 were females (52.52%), 611 were children (27.52%) while 443 were male (19.95%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for May 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-may-2009-2/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-may-2009-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:58:33 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://174.143.158.23/umtrust/?p=235</guid>
		<description><![CDATA[In the month May 2009, a total of 2,100 patients were treated. Of which 1,118 were female (53.23%), 590 were children (28.09%) while 392 were male (18.66%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_236" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-236" title="DISEASE TRENDS FOR MAY 2009" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/11/May-2009_html_7f20d5121.jpg" alt="Disease Trends for May 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for May 2009</p></div>
<p>In the month May 2009, a total of 2,100 patients were treated. Of which 1,118 were female (53.23%), 590 were children (28.09%) while 392 were male (18.66%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-may-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for April 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-april-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-april-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:10:55 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://v02.umtrust.org/?p=200</guid>
		<description><![CDATA[In the month of April 2009, a total of 2,188 patients were treated. Of which 1,064 were females (48.63%), 597 were children (27.29%) while 527 were male (24.09%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption aligncenter" style="width: 600px"><img class="size-full wp-image-201" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/10/April-2009_html_m29e662.jpg" alt="Disease Trends for April 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for April 2009</p></div>
<p>In the month of April 2009, a total of 2,188 patients were treated. Of which 1,064 were females (48.63%), 597 were children (27.29%) while 527 were male (24.09%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Trends for March 2009</title>
		<link>http://umtrust.org/disease-trends/disease-trends-for-march-2009/</link>
		<comments>http://umtrust.org/disease-trends/disease-trends-for-march-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:58:41 +0000</pubDate>
		<dc:creator>Zahid Ali Khan</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://v02.umtrust.org/?p=194</guid>
		<description><![CDATA[In the month of March 2009, a total of 2,626 patients were treated. Of which 1,425 were females (54.27%), 640 were children (24.37%) while 561 were male (21.36%).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 600px"><img class="size-full wp-image-195" src="http://174.143.158.23/umtrust/wp-content/uploads/2009/10/March-2009_html_3f03290c.jpg" alt="Disease Trends for March 2009" width="590" height="447" /><p class="wp-caption-text">Disease Trends for March 2009</p></div>
<p>In the month of March 2009, a total of 2,626 patients were treated. Of which 1,425 were females (54.27%), 640 were children (24.37%) while 561 were male (21.36%).</p>
]]></content:encoded>
			<wfw:commentRss>http://umtrust.org/disease-trends/disease-trends-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
